One way dropoff fees:
Should you hire a car in Cape Town and drop off the vehicle in Johannesburg, you will be required to pay a One-way drop-off fee, as the vehicle will need to be returned to its original depot.
The chages for the drop-off fee's vary depending on your starting and ending city, please refer to our chart below for pricing:
| From Cape Town | From Port Elizabeth / East London | |||
| To George | R 750 | To Cape Town | R950 | |
| To Port Elizabeth / East London | R 950 | To George | R 750 | |
| To Durban | R 950 | To Durban | R 650 | |
| To Namibia | R 1350 | To Johannesburg | R 900 | |
| To Johannesburg | R 1250 | To Namibia | R 1350 | |
| From Johannesburg | From George | |||
| To Cape Town | R 1250 | To Cape Town | R 750 | |
| To George | R 950 | To Port Elizabeth / East London | R 400 | |
| To Port Elizabeth / East London | R 900 | To Durban | R 750 | |
| To Durban | R 650 | To Johannesburg | R 950 | |
| To Namibia | R 1350 | To Namibia | R 1350 | |
| From Durban | From Namibia | |||
| To Cape Town | R 950 | To Johannesburg | R 1350 | |
| To George | R 750 | To Cape Town | R 1350 | |
| To Port Elizabeth / East London | R 650 | To George | R 1350 | |
| To Johannesburg | R 650 | To Port Elizabeth / East London | R 1350 | |
| To Namibia | R 1350 | To Durban | R 1350 |
Please Note: These charges do not apply for Quantums or 4x4 vehicles, please enquire for pricing with these vehicles.
For more information please contact us on info@cabs.co.za or when corresponding with us after you have requested a quotation.
